4.6.4. Passenger cars (number)
  1995 1997 1998 1999 2000 2001
Austria 3 593 588 3 782 543 3 887 174 4 010 000 4 097 000 4 182 000
Belgium  4 273 451 4 415 343 4 491 734 4 583 615 4 678 000 4 739 850
Czech Republic 3 043 316 3 391 541 3 492 961 3 439 745 3 438 870 3 529 791
Germany 40 404 000 41 371 992 41 673 787 42 324 000 43 772 000 44 383 000
Denmark   1 674 263 1 783 000 1 817 147 1 843 254 1 854 060 1 872 631
Spain 14 212 259 15 297 000 16 050 057 16 848 000 17 449 000 18 151 000
Finland 1 900 855 1 935 000 2 021 116 2 082 580 2 134 728 2 161 000
France 25 100 000 26 090 000 26 809 000 27 480 000 28 060 000 28 700 000
United Kingdom 21 950 810 23 450 000 23 294 000 24 628 000 25 067 000 25 783 000
Greece 2 204 761 2 500 099 2 675 676 * * *
Hungary 2 245 395 2 297 964 2 218 124 2 256 000 2 365 000 2 482 800
Ireland 990 384 1 134 400 1 196 900 1 269 200 1 319 000 1 385 000
Italy 31 700 000 30 748 000 31 573 000 32 038 291 32 584 000 *
Luxembourg 231 666 244 130 253 406 263 475 273 086 280 709
Netherlands 5 633 000 5 931 000 6 120 000 6 343 000 6 539 000 6 711 000
Poland 7 517 266 8 533 400 8 890 763 9 283 000 9 991 000 *
Portugal 2 560 000 4 273 000 4 587 000 4 932 000 5 260 000 *
Sweden 3 060 760 3 702 000 3 790 000 3 890 000 3 999 000 4 019 000
Slovak Republic 1 015 794 1 135 914 1 196 109 1 236 400 1 274 200 1 292 800
Source: EHK/OSN, Eurostat